1
/
of
2
Joleeniestees
Jim's Recovery Fundraiser
Jim's Recovery Fundraiser
Regular price
$18.00 USD
Regular price
Sale price
$18.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
I’m putting this together for Jim, my husband, who is recovering after a devastating car accident on April 16th, when a lady pulled out in front of him.
Jim suffered severe internal bleeding and had to be life flighted to the hospital. Since then, he has undergone 4 life-saving surgeries and received 30 units of blood products. He spent 11 days in the ICU and is still recovering from everything his body has been through.
He is quiet, steady, and somehow still pushing through what can only be described as a miracle-level survival story.
Every donation, share, and message of support truly matters more than words can say.
Thank you for standing with Jim and our family during this time. ❤️
Gildan® 5000B
Heavy Cotton™ Youth T-Shirt
| Size | Chest | Length | Sleeve Length (Center Back) |
|---|---|---|---|
| XS (2-4) | 32 | 20.5 | 13.25 |
| S (6-8) | 34 | 22 | 14.25 |
| M (10-12) | 36 | 23.5 | 15.25 |
| L (14-16) | 38 | 25 | 16.25 |
| XL (18-20) | 40 | 26.5 | 17.25 |
Gildan® 5000
Heavy Cotton™ Adult T-Shirt
| Size | Chest | Length | Sleeve Length (Center Back) |
|---|---|---|---|
| S | 36 | 28 | 16.25 |
| M | 40 | 29 | 17.875 |
| L | 44 | 30 | 18 |
| XL | 48 | 31 | 20.625 |
| 2X | 52 | 32 | 22.125 |
| 3X | 56 | 33 | 23.375 |
| 4X | 60 | 34 | 24.875 |
| 5X | 64 | 35 | 26.375 |
Gildan® 5400B
Heavy Cotton™ Youth Long Sleeve T-Shirt
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| XS (2-4) | 32 | 20.5 | 23 |
| S (6-8) | 34 | 22 | 24.5 |
| M (10-12) | 36 | 23.5 | 26.5 |
| L (14-16) | 38 | 25 | 29 |
| XL (18-20) | 40 | 16.5 | 31 |
Gildan® 5400
Heavy Cotton™ Adult Long Sleeve T-Shirt
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| S | 36 | 28 | 32.5 |
| M | 40 | 29 | 34 |
| L | 44 | 30 | 35.5 |
| XL | 48 | 31 | 37 |
| 2X | 52 | 32 | 38.5 |
| 3X | 56 | 33 | 38.5 |
Gildan® 18000B
Heavy Blend™ Youth Crewneck Sweatshirt
| Size | Chest | Length | Sleeve Length (Center Back) |
|---|---|---|---|
| XS (2-4) | 32 | 19.75 | 23.5 |
| S (6-8) | 34 | 21.25 | 26.5 |
| M (10-12) | 36 | 22.5 | 27.75 |
| L (14-16) | 38 | 24 | 30.25 |
| XL (18-20) | 40 | 25.5 | 33 |
Gildan® 18000
Heavy Blend™ Adult Crewneck Sweatshirt
| Size | Chest | Length | Sleeve Length (Center Back) |
|---|---|---|---|
| XS | 36 | 26 | 32.5 |
| S | 40 | 27 | 33.5 |
| M | 44 | 28 | 34.5 |
| L | 48 | 29 | 35.5 |
| XL | 52 | 30 | 36.5 |
| 2X | 56 | 31 | 37.5 |
| 3X | 60 | 32 | 38.5 |
| 4X | 64 | 33 | 39.5 |
| 5X | 68 | 34 | 40.5 |
Gildan® 18500B
Heavy Blend™ Youth Hooded Sweatshirt
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| XS (2-4) | 32 | 19.75 | 23.5 |
| S (6-8) | 34 | 21.25 | 26.5 |
| M (10-12) | 36 | 22.5 | 27.75 |
| L (14-16) | 38 | 24 | 30.25 |
| XL (18-20) | 40 | 25.5 | 33 |
Gildan® 18500
Heavy Blend™ Adult Hooded Sweatshirt
| Size | Chest | Length | Sleeve Length (Center Back) |
|---|---|---|---|
| XS | 36 | 26 | 32.5 |
| S | 40 | 27 | 33.5 |
| M | 44 | 28 | 34.5 |
| L | 48 | 29 | 35.5 |
| XL | 52 | 30 | 36.6 |
| 2X | 56 | 31 | 37.5 |
| 3X | 60 | 32 | 38.5 |
| 4X | 64 | 33 | 39.5 |
| 5X | 68 | 34 | 40.5 |
Gildan® 18600B
Heavy Blend™ Youth Full Zip Hooded Sweatshirt
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| XS (2-4) | 15.25 | 20.25 | 23.5 |
| S (6-8) | 16.25 | 21.75 | 26.5 |
| M (10-12) | 17.25 | 23 | 27.75 |
| L (14-16) | 18.25 | 24.5 | 30.25 |
| XL (18-20) | 19.25 | 26 | 33 |
Gildan® 18600
Heavy Blend™ Adult Full Zip Hooded Sweatshirt
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| S | 38.5 | 27 | 33.5 |
| M | 42.5 | 28 | 34.5 |
| L | 46.5 | 29 | 35.5 |
| XL | 50.5 | 30 | 36.5 |
| 2X | 54.5 | 31 | 37.5 |
| 3X | 58.5 | 32 | 38.5 |
| 4X | 62.5 | 33 | 39.5 |
| 5X | 64.5 | 34 | 40.5 |
Share
